Sales and rent demand
By postcode district, region and area.
Table takes about 10 seconds to load.
See notes below. Last updated 07 Feb 2022.
PCD/Area | UK region | Turnover (sale) | Mth sell | Time to acceptable offer if good property | Turnover (rental) | Mth rent | Rent time: If a good property. | Rent decile | Sales Decile |
---|---|---|---|---|---|---|---|---|---|
AL1 | East of England | 18 | 0.7 | No Data | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 446,00 |
AL2 | East of England | 14 | 0.9 | Ave 4 wks to sell. | 46.666.666.666.667,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
AL3 | East of England | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
AL4 | East of England | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
AL5 | East of England | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
AL6 | East of England | 12 | 1.1 | Ave 5 wks to sell. | 4,00 | 0.8 | Ave 4 wks to rent | 1,00 | 1,00 |
AL7 | East of England | 28 | 0.5 | Ave 2 wks to sell. | 93.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
AL8 | East of England | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
AL9 | East of England | 9 | 1.4 | Ave 7 wks to sell. | 3,00 | 1 | Ave 5 wks to rent | 0,00 | 1,00 |
AL10 | East of England | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
B1 | West Midlands | 1 | 12.5 | Ave 12.5 mth. | 33.333.333.333.333,00 | 9 | Ave 9 mth to rent | 0,00 | 0,00 |
B2 | West Midlands | 12.333.333.333.333 | 1.1 | No data for B2. Area ave: 2 mth. | 59.555.555.555.556,00 | 0.6 | No data for B2. Area ave: 3 weeks to rent | 4,00 | 2,00 |
B3 | West Midlands | 3 | 4.2 | Ave 4.2 mth. | 1,00 | 3 | Ave 3 mth to rent | 0,00 | 0,00 |
B4 | West Midlands | 12.333.333.333.333 | 1.1 | No data for B4. Area ave: 2 mth. | 53.222.222.222.222,00 | 0.6 | No data for B4. Area ave: 3 weeks to rent | 3,00 | 2,00 |
B5 | West Midlands | 1 | 12.5 | Ave 12.5 mth. | 33.333.333.333.333,00 | 9 | Ave 9 mth to rent | 0,00 | 0,00 |
B6 | West Midlands | 33 | 0.4 | Ave 2 wks to sell. | 11,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B7 | West Midlands | 56 | 0.3 | Ave 1 wks to sell. | 18.666.666.666.667,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
B8 | West Midlands | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
B9 | West Midlands | 36 | 0.4 | Ave 2 wks to sell. | 12,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B10 | West Midlands | 9 | 1.4 | Ave 7 wks to sell. | 3,00 | 1 | Ave 5 wks to rent | 0,00 | 1,00 |
B11 | West Midlands | 51 | 0.3 | Ave 2 wks to sell. | 17,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
B12 | West Midlands | 4 | 3.2 | Ave 3.2 mth. | 13.333.333.333.333,00 | 2.3 | Ave 2.3 mth to rent | 0,00 | 0,00 |
B13 | West Midlands | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
B14 | West Midlands | 38 | 0.4 | Ave 2 wks to sell. | 12.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B15 | West Midlands | 6 | 2.1 | Ave 10 wks to sell. | 2,00 | 1.5 | Ave 7 wks to rent | 0,00 | 0,00 |
B16 | West Midlands | 7 | 1.8 | Ave 8 wks to sell. | 23.333.333.333.333,00 | 1.3 | Ave 6 wks to rent | 0,00 | 0,00 |
B17 | West Midlands | 14 | 0.9 | Ave 4 wks to sell. | 46.666.666.666.667,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
B18 | West Midlands | 3 | 4.2 | Ave 4.2 mth. | 1,00 | 3 | Ave 3 mth to rent | 0,00 | 0,00 |
B19 | West Midlands | 1 | 1.3 | Ave 6 wks to sell. | 33.333.333.333.333,00 | 0.9 | Ave 4 wks to rent | 1,00 | 1,00 |
B20 | West Midlands | 13 | 1 | Ave 5 wks to sell. | 43.333.333.333.333,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
B21 | West Midlands | 18 | 0.7 | Ave 4 wks to sell. | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B23 | West Midlands | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
B24 | West Midlands | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B25 | West Midlands | 51 | 0.3 | Ave 2 wks to sell. | 17,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
B26 | West Midlands | 26 | 0.5 | Ave 3 wks to sell. | 86.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
B27 | West Midlands | 33 | 0.4 | Ave 2 wks to sell. | 11,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B28 | West Midlands | 35 | 0.4 | Ave 2 wks to sell. | 11.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B29 | West Midlands | 28 | 0.5 | Ave 2 wks to sell. | 93.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
B30 | West Midlands | 6 | 0.3 | Ave 1 wks to sell. | 2,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
B31 | West Midlands | 31 | 0.5 | Ave 2 wks to sell. | 10.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B32 | West Midlands | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
B33 | West Midlands | 45 | 0.3 | Ave 2 wks to sell. | 15,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
B34 | West Midlands | 4 | 0.4 | Ave 2 wks to sell. | 13.333.333.333.333,00 | 0.3 | Ave 1 wks to rent | 9,00 | 9,00 |
B35 | West Midlands | 62 | 0.3 | Ave 1 wks to sell. | 20.666.666.666.667,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
B36 | West Midlands | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
B37 | West Midlands | 24 | 0.6 | Ave 3 wks to sell. | 8,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
B38 | West Midlands | 43 | 0.3 | Ave 2 wks to sell. | 14.333.333.333.333,00 | 0.3 | Ave 1 wks to rent | 9,00 | 9,00 |
B42 | West Midlands | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
B43 | West Midlands | 36 | 0.4 | Ave 2 wks to sell. | 12,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B44 | West Midlands | 35 | 0.4 | Ave 2 wks to sell. | 11.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B45 | West Midlands | 43 | 0.3 | Ave 2 wks to sell. | 14.333.333.333.333,00 | 0.3 | Ave 1 wks to rent | 9,00 | 9,00 |
B46 | West Midlands | 3 | 0.5 | Ave 2 wks to sell. | 1,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B47 | West Midlands | 37 | 0.4 | Ave 2 wks to sell. | 12.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B48 | West Midlands | 35 | 0.4 | No data for B48. Area ave: 1 mth. | 20.888.888.888.889,00 | 1.5 | No data for B48. Area ave: 1.5 mth to rent | 0,00 | 9,00 |
B49 | West Midlands | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
B50 | West Midlands | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
B60 | West Midlands | 29 | 0.5 | Ave 2 wks to sell. | 96.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 8,00 | 7,00 |
B61 | West Midlands | 29 | 0.5 | Ave 2 wks to sell. | 96.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 8,00 | 7,00 |
B62 | West Midlands | 3 | 0.5 | Ave 2 wks to sell. | 1,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B63 | West Midlands | 35 | 0.4 | Ave 2 wks to sell. | 11.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
B64 | West Midlands | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
B65 | West Midlands | 31 | 0.5 | Ave 2 wks to sell. | 10.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B66 | West Midlands | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B67 | West Midlands | 27 | 0.5 | Ave 3 wks to sell. | 9,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
B68 | West Midlands | 31 | 0.5 | Ave 2 wks to sell. | 10.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B69 | West Midlands | 3 | 0.5 | Ave 2 wks to sell. | 1,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B70 | West Midlands | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B71 | West Midlands | 31 | 0.5 | Ave 2 wks to sell. | 10.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B72 | West Midlands | 9 | 1.4 | Ave 7 wks to sell. | 3,00 | 1 | Ave 5 wks to rent | 0,00 | 1,00 |
B73 | West Midlands | 15 | 0.9 | Ave 4 wks to sell. | 5,00 | 0.6 | Ave 3 wks to rent | 2,00 | 2,00 |
B74 | West Midlands | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
B75 | West Midlands | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
B76 | West Midlands | 18 | 0.7 | Ave 4 wks to sell. | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B77 | West Midlands | 3 | 0.5 | Ave 2 wks to sell. | 1,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B78 | West Midlands | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
B79 | West Midlands | 13 | 1 | Ave 5 wks to sell. | 43.333.333.333.333,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
B80 | West Midlands | 14 | 0.9 | Ave 4 wks to sell. | 46.666.666.666.667,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
B90 | West Midlands | 28 | 0.5 | Ave 2 wks to sell. | 93.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
B91 | West Midlands | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B92 | West Midlands | 33 | 0.4 | Ave 2 wks to sell. | 11,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
B93 | West Midlands | 18 | 0.7 | Ave 4 wks to sell. | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
B94 | West Midlands | 12 | 1.1 | Ave 5 wks to sell. | 4,00 | 0.8 | Ave 4 wks to rent | 1,00 | 1,00 |
B95 | West Midlands | 13 | 1 | Ave 5 wks to sell. | 43.333.333.333.333,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
B96 | West Midlands | 8 | 1.6 | Ave 7 wks to sell. | 26.666.666.666.667,00 | 1.2 | Ave 5 wks to rent | 0,00 | 0,00 |
B97 | West Midlands | 28 | 0.5 | Ave 2 wks to sell. | 93.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
B98 | West Midlands | 37 | 0.4 | Ave 2 wks to sell. | 12.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BA1 | South West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BA2 | South West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BA3 | South West | 15 | 0.9 | Ave 4 wks to sell. | 5,00 | 0.6 | Ave 3 wks to rent | 2,00 | 2,00 |
BA4 | South West | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BA5 | South West | 18 | 0.7 | Ave 4 wks to sell. | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BA6 | South West | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BA7 | South West | 13 | 1 | Ave 5 wks to sell. | 43.333.333.333.333,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
BA8 | South West | 15 | 0.9 | Ave 4 wks to sell. | 5,00 | 0.6 | Ave 3 wks to rent | 2,00 | 2,00 |
BA9 | South West | 9 | 1.4 | Ave 7 wks to sell. | 3,00 | 1 | Ave 5 wks to rent | 0,00 | 1,00 |
BA10 | South West | 15 | 0.9 | Ave 4 wks to sell. | 5,00 | 0.6 | Ave 3 wks to rent | 2,00 | 2,00 |
BA11 | South West | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BA12 | South West | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BA13 | South West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BA14 | South West | 38 | 0.4 | Ave 2 wks to sell. | 12.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BA15 | South West | 38 | 0.4 | Ave 2 wks to sell. | 12.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BA16 | South West | 52 | 0.3 | Ave 2 wks to sell. | 17.333.333.333.333,00 | 0.2 | Ave 1 wks to rent | 9,00 | 9,00 |
BA20 | South West | 22 | 0.6 | Ave 3 wks to sell. | 73.333.333.333.333,00 | 0.5 | Ave 2 wks to rent | 6,00 | 5,00 |
BA21 | South West | 42 | 0.3 | Ave 2 wks to sell. | 14,00 | 0.3 | Ave 1 wks to rent | 9,00 | 9,00 |
BA22 | South West | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BB1 | North West | 26 | 0.5 | Ave 3 wks to sell. | 86.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BB2 | North West | 26 | 0.5 | Ave 3 wks to sell. | 86.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BB3 | North West | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BB4 | North West | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BB5 | North West | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BB6 | North West | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BB7 | North West | 14 | 0.9 | Ave 4 wks to sell. | 46.666.666.666.667,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
BB8 | North West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BB9 | North West | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BB10 | North West | 28 | 0.5 | Ave 2 wks to sell. | 93.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
BB11 | North West | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BB12 | North West | 24 | 0.6 | Ave 3 wks to sell. | 8,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
BB18 | North West | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BD1 | North West | 4 | 3.2 | Ave 3.2 mth. | 13.333.333.333.333,00 | 2.3 | Ave 2.3 mth to rent | 0,00 | 0,00 |
BD2 | North West | 36 | 0.4 | Ave 2 wks to sell. | 12,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BD3 | North West | 42 | 0.3 | Ave 2 wks to sell. | 14,00 | 0.3 | Ave 1 wks to rent | 9,00 | 9,00 |
BD4 | North West | 31 | 0.5 | Ave 2 wks to sell. | 10.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BD5 | North West | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
BD6 | North West | 32 | 0.4 | Ave 2 wks to sell. | 10.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BD7 | North West | 27 | 0.5 | Ave 3 wks to sell. | 9,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
BD8 | North West | 22 | 0.6 | Ave 3 wks to sell. | 73.333.333.333.333,00 | 0.5 | Ave 2 wks to rent | 6,00 | 5,00 |
BD9 | North West | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BD10 | North West | 3 | 0.5 | Ave 2 wks to sell. | 1,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BD11 | North West | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BD12 | North West | 36 | 0.4 | Ave 2 wks to sell. | 12,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BD13 | North West | 3 | 0.5 | Ave 2 wks to sell. | 1,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BD14 | North West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BD15 | North West | 38 | 0.4 | Ave 2 wks to sell. | 12.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BD16 | North West | 35 | 0.4 | Ave 2 wks to sell. | 11.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BD17 | North West | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BD18 | North West | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BD19 | North West | 27 | 0.5 | Ave 3 wks to sell. | 9,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
BD20 | North West | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BD21 | North West | 37 | 0.4 | Ave 2 wks to sell. | 12.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BD22 | North West | 32 | 0.4 | Ave 2 wks to sell. | 10.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BD23 | North West | 27 | 0.5 | Ave 3 wks to sell. | 9,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
BD24 | North West | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BH1 | South West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BH2 | South West | 12 | 1.1 | Ave 5 wks to sell. | 4,00 | 0.8 | Ave 4 wks to rent | 1,00 | 1,00 |
BH3 | South West | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
BH4 | South West | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BH5 | South West | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BH6 | South West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BH7 | South West | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
BH8 | South West | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BH9 | South West | 32 | 0.4 | Ave 2 wks to sell. | 10.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BH10 | South West | 29 | 0.5 | Ave 2 wks to sell. | 96.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 8,00 | 7,00 |
BH11 | South West | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BH12 | South West | 32 | 0.4 | Ave 2 wks to sell. | 10.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BH13 | South West | 12 | 1.1 | Ave 5 wks to sell. | 4,00 | 0.8 | Ave 4 wks to rent | 1,00 | 1,00 |
BH14 | South West | 28 | 0.5 | Ave 2 wks to sell. | 93.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
BH15 | South West | 26 | 0.5 | Ave 3 wks to sell. | 86.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BH16 | South West | 18 | 0.7 | Ave 4 wks to sell. | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BH17 | South West | 27 | 0.5 | Ave 3 wks to sell. | 9,00 | 0.4 | Ave 2 wks to rent | 7,00 | 7,00 |
BH18 | South West | 26 | 0.5 | Ave 3 wks to sell. | 86.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BH19 | South West | 7 | 1.8 | Ave 8 wks to sell. | 23.333.333.333.333,00 | 1.3 | Ave 6 wks to rent | 0,00 | 0,00 |
BH20 | South West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BH21 | South West | 11 | 1.2 | Ave 5 wks to sell. | 36.666.666.666.667,00 | 0.9 | Ave 4 wks to rent | 1,00 | 1,00 |
BH22 | South West | 21 | 0.6 | Ave 3 wks to sell. | 7,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BH23 | South West | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BH24 | South West | 1 | 1.3 | Ave 6 wks to sell. | 33.333.333.333.333,00 | 0.9 | Ave 4 wks to rent | 1,00 | 1,00 |
BH25 | South West | 14 | 0.9 | Ave 4 wks to sell. | 46.666.666.666.667,00 | 0.7 | Ave 3 wks to rent | 2,00 | 2,00 |
BH31 | South West | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BL0 | North West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BL1 | North West | 22 | 0.6 | Ave 3 wks to sell. | 73.333.333.333.333,00 | 0.5 | Ave 2 wks to rent | 6,00 | 5,00 |
BL2 | North West | 32 | 0.4 | Ave 2 wks to sell. | 10.666.666.666.667,00 | 0.3 | Ave 2 wks to rent | 8,00 | 8,00 |
BL3 | North West | 37 | 0.4 | Ave 2 wks to sell. | 12.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 9,00 | 9,00 |
BL4 | North West | 34 | 0.4 | Ave 2 wks to sell. | 11.333.333.333.333,00 | 0.3 | Ave 2 wks to rent | 9,00 | 8,00 |
BL5 | North West | 2 | 0.7 | Ave 3 wks to sell. | 66.666.666.666.667,00 | 0.5 | Ave 2 wks to rent | 5,00 | 5,00 |
BL6 | North West | 18 | 0.7 | Ave 4 wks to sell. | 6,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BL7 | North West | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BL8 | North West | 23 | 0.6 | Ave 3 wks to sell. | 76.666.666.666.667,00 | 0.4 | Ave 2 wks to rent | 6,00 | 6,00 |
BL9 | North West | 25 | 0.5 | Ave 3 wks to sell. | 83.333.333.333.333,00 | 0.4 | Ave 2 wks to rent | 7,00 | 6,00 |
BN1 | South East | 8 | 1.6 | Ave 7 wks to sell. | 26.666.666.666.667,00 | 1.2 | Ave 5 wks to rent | 0,00 | 0,00 |
BN2 | South East | 6 | 2.1 | Ave 10 wks to sell. | 2,00 | 1.5 | Ave 7 wks to rent | 0,00 | 0,00 |
BN3 | South East | 9 | 1.4 | Ave 7 wks to sell. | 3,00 | 1 | Ave 5 wks to rent | 0,00 | 1,00 |
BN5 | South East | 19 | 0.7 | Ave 3 wks to sell. | 63.333.333.333.333,00 | 0.5 | Ave 3 wks to rent | 4,00 | 4,00 |
BN6 | South East | 17 | 0.8 | Ave 4 wks to sell. | 56.666.666.666.667,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
BN7 | South East | 12 | 1.1 | Ave 5 wks to sell. | 4,00 | 0.8 | Ave 4 wks to rent | 1,00 | 1,00 |
BN8 | South East | 16 | 0.8 | Ave 4 wks to sell. | 53.333.333.333.333,00 | 0.6 | Ave 3 wks to rent | 3,00 | 3,00 |
